Solid Brick Bungalow on Large 82.6 ft x 132 ft Lot with Private Backyard Backing onto Farmers Field with no Homes Behind, Featuring Open Concept Kitchen to Living Room to Dining Room, 3 Bedrooms, 1.1 Bathrooms, Kitchen with New Cabinets, New Center Island, New Laminate Flooring and Walk Out to Private Back Yard, Living with Wood Burning Fireplace and New Carpet, Dining with Pantry, Hallway with New Laminate Flooring, All 3 Bedrooms with Closets and New Carpet, Inside Door to Closed in Carport used as Workshop, Potential In-Law Suite Separate Entrance Unfinished Basement, Three Car Driveway, Close to Downtown, Shopping and Schools. (id:35448)
MLS® Number | 40355375 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Park/reserve |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 1pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 8'7'' | ||
Main Level | Bedroom | 10'9'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'9'' | ||
Main Level | Dining Room | 8'9'' x 8'10'' | ||
Main Level | Kitchen | 11'10'' x 11'3'' | ||
Main Level | Living Room | 11'3'' x 16'11'' |
Contact us for more information