Comfort, health and enjoyment were top priorities for the design and build of this brand new beautiful two-unit home steps from Lake of Bays. Sunlit quiet rooms with triple glazed windows that are comfortable to sit by in all seasons are the result of careful attention to comfort, energy efficiency, building durability, resilience and indoor air quality at every stage. selections include:?Sustainably harvested (FSC) engineered hardwood and tile flooring (no carpet or vinyl!) ?Long lasting metal siding and roofing?Zero voc finishes?Solid wood trim and doors (no mdf!)?Super energy efficient heating and cooling system with Hepa filtered ERV in ducted air source heat pump?LED lighting ?Extra soundproofing 3BR and 2BR with separate entrances and large decks offer options - live in one and rent the other, use one of the units as in-law suite, home office or a co-housing arrangement. Deep lot backs onto undeveloped land. Trails are all around for the feeling of living in the woods but the convenience of being on town services, and a short walk to the many services and conveniences the lovely community of Baysville has to offer. Public access to Lake of Bays is steps away. Video on the features of Baysville, 2021 - https://www.youtube.com/watchv=OmjLLd_v8Xg Your oasis in the woods without giving up amenities and benefits of a community. Invest in the comfort and health of your family Building homes that are healthy for us means homes that are healthy for the climate. By avoiding materials that emit high levels of GHG, this home stores more carbon than it emits. The average home produces 50 tons of carbon whereas this collaboration between Tooketree Passive Homes and Fourth Pig Green and Natural Construction sequesters 21 tons during the building process. Low energy bills and maintenance costs are designed In. Check out their website https://www.fourthpig.org/ and www.tooketree.com HST is inclusive of the price with the rebate going back to the Seller. (id:35448)
MLS® Number | 40081397 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Equipment Type | None |
Features | Crushed Stone Driveway, Shared Driveway, Country Residential |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal, Wood, Steel |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 2542 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 71 Ft |
Size Irregular | 0.667 |
Size Total | 0.667 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.667 Ac|1/2 - 1.99 Acres |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'10'' x 9'10'' | ||
Main Level | Bedroom | 11'10'' x 10'80'' | ||
Main Level | Living Room | 12'11'' x 10'10'' | ||
Main Level | Dining Room | 12'0'' x 9'10'' | ||
Main Level | Kitchen | 13'40'' x 7'90'' | ||
Main Level | 4pc Bathroom | 8'20'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'50'' x 12'0'' | ||
Main Level | Bedroom | 11'70'' x 10'10'' | ||
Main Level | Bedroom | 12'15'' x 10'10'' | ||
Main Level | 4pc Bathroom | 13'50'' x 9'0'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Kitchen | 14'70'' x 10'0'' | ||
Main Level | Dining Room | 14'70'' x 9'0'' | ||
Main Level | Living Room | 14'70'' x 13'60'' |
Electricity | Available |
Telephone | Available |
Contact us for more information