Located in the heart of Penetanguishene. This 3 unit, 2 storey home has so much to offer with a 3 bed, 1 bath main level unit with basement laundry, 1 bed, 1 bath upper unit, both complete with separate eat-in kitchen and living area. Unit 3 features a sizeable studio apartment with its own kitchen and 4pc bath. Enjoy a spacious backyard with this ½ acre lot and ample parking available with an oversized driveway leading to a 16x22 attached garage. Just minutes from downtown, marinas, parks, restaurants, schools, and all local amenities. Dont let this rare opportunity to start or increase your investment portfolio pass you by! (id:35448)
MLS® Number | 40265536 |
Property Type | Multi-family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Stone |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2269 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 264 Ft |
Size Frontage | 90 Ft |
Size Irregular | 0.547 |
Size Total | 0.547 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.547 Ac|1/2 - 1.99 Acres |
Zoning Description | R1s |
Electricity | Available |
Natural Gas | Available |
Contact us for more information