Maintenance, Landscaping, Other, See Remarks
$188.46 MonthlyNestled Within A Prestigious Gated Community, This Stunning Home Offers A Lifestyle Of Unparalleled Luxury And Tranquility. Boasting A Picturesque Water View That Captures Breathtaking Sunsets, This Residence Is The Epitome Of Elegance And Sophistication. With Its Open Concept Design, The Living Spaces Seamlessly Flow Into One Another, Creating An Inviting Atmosphere Perfect For Entertaining Family And Friends. Whether You're Hosting Intimate Gatherings Or Grand Soirées, This Home Provides The Ideal Backdrop For Creating Cherished Memories. Every Detail Of This Residence Exudes A Sense Of Timeless Beauty, Making It A Haven Where Comfort Meets Style. Imagine Sipping Cocktails On The Patio, Surrounded By The Serenity Of The Water And The Warmth Of The Setting Sun – A Truly Magical Experience In The Heart Of This Exclusive Community. (id:35448)
MLS® Number | 40493064 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1257 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 211 Ft |
Size Frontage | 80 Ft |
Size Irregular | 26.437 |
Size Total | 26.437 Ac|under 1/2 Acre |
Size Total Text | 26.437 Ac|under 1/2 Acre |
Zoning Description | R2-27 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Full Bathroom | 9'0'' x 6'6'' | ||
Main Level | Living Room | 18'4'' x 21'0'' | ||
Main Level | Utility Room | 6'2'' x 5'2'' | ||
Main Level | Kitchen | 18'4'' x 12'10'' | ||
Main Level | Bedroom | 11'8'' x 12'0'' | ||
Main Level | Primary Bedroom | 11'8'' x 13'0'' |
Contact us for more information